forest restoration

Forest Restoration

Forest restoration includes tree planting and encouraging the growth of redwood and Douglas-fir trees.

Table 1. Number of conifer seedlings planted on MRC forestlands.

Planting season Acres planted Douglas-fir Redwood Total seedlings
1998 2,862 264,865 322,180 587,045
1999 3,448 289,003 357,861 646,864
2000 3,723 233,618 443,030 676,648
2001 3,810 221,238 483,179 704,417
2002 3,185 253,350 367,712 621,062
2003 2,751 187,508 337,858 525,366
2004 3,180 252,899 354,680 607,579
2005 3,637 278,573 501,673 780,246
2006 3,834 160,090 505,425 665,515
2007 3,541 64,450 514,290 578,740
2008 5,454 53,620 624,178 677,798
2009 1,015 0 229,500 229,500
2010 2,471 54,510 379,444 433,954
2011 2,253 0 444,610 444,610
2012 2,948 75,840 438,350 514,190
2013 3,111 75,900 482,435 558,335
2014 2,231 45,570 455,120 500,690
2015 2,561 49,710 389,725 439,435
2016 1,834 0 389,681 389,681
2017 6,583 15,104 312,009 327,113
2018 1,668 15,104 348,794 363,989
2019 1,768 43,392 296,801 340,193
2020 969 110 134,300 134,410
2021 957 10,530 138,720 150,207
2022 774 25,400 131,330 156,730
2023 1,350 37,530 209,610 247,140
TOTAL 71,918 2,707,914 9,592,495 12,301,366

 

Table 2. Number of conifer seedlings planted on HRC forestlands.

Planting season Acres planted Douglas-fir Redwood Total seedlings
2008 2,002 43,200 229,925 273,125
2009 523 24,723 34,160 58,883
2010 386 15,450 43,330 58,780
2011 548 59,038 19,760 78,798
2012 577 61,090 52,600 113,690
2013 0 0 0 0
2014 404 23,000 67,420 90,420
2015 522 21,000 86,650 107,650
2016 446 37,650 55,610 93,260
2017 811 36,255 53,280 90,075
2018 576 60,335 69,567 129,902
2019 457 21,632 72,320 93,952
2020 687 32,760 82,600 115,360
2021 1,624 77,184 185,817 263,001
2022 843 51,137 82,560 133,697
2023 503 75,431 36,246 111,677
Total 10,900 639,885 1,172,385 1,812,270

MRC and HRC also use herbicides applied manually on a plant by plant basis to reduce the amount of tanoak and other competing species, and encourage the growth of redwood and Douglas-fir.

 

Table 3. Herbicide use on MRC forestlands

Year Acres treated Herbicide (lbs)*
1999 3,368 5,269
2000 5,203 3,557
2001 6,779 4,145
2002 6,979 3,502
2003 6,621 3,849
2004 6,106 3,216
2005 6,512 4,700
2006 5,615 4,259
2007 4,811 2,999
2008 6,352 4,412
2009 1,721 2,577
2010 6,680 4,865
2011 3,912 3,002
2012 7,236 7,310
2013 7,477 5,366
2014 6,021 5,700
2015 6,240 6,187
2016 4,160 6,393
2017 7,800 9,192
2018 6,937 5,886
2019 2,725 2,620
2020 2,759 2,143
2021 1,075 795
2022 6,551 5,566
2023 4,859 4,309
Total 119,361 107,510

*Pounds of active ingredient

 

Table 4. Herbicide use on HRC forestlands – in 2008, includes applications made by the previous landowner.

Year Acres treated Herbicide (lbs)*
2008 5,292 10,609
2009 1,392 1,654
2010 867 858
2011 581 753
2012 0 0
2013 0 0
2014 1,102 592
2015 3,682 4,126
2016 1,995 1,670
2017 4,357 3,712
2018 3,339 3,703
2019 2,410 2,646
2020 2,931 3,089
2021 2,082 2,188
2022 2,857 2,151
2023 2,712 2,706
Total 34,970 40,456

*Pounds of active ingredient